
Click Here to Enter Quiz
Instructions :
- You must enter your name, school name and district.
- The total score of these quizzes are 100.
- Don't open another tab and refresh page.
- You can get your points after end of the quiz.
Marking System :
- Question 01 to 05 : 20 marks for correct answer
Leaderboard | Grade 05
| Rank | Name | Points |
|---|---|---|
| 1 | M. P. G. Miraj Rikshan | 100 |
| 2 | B. Hariniya | 100 |
| 3 | K. Sanusha | 100 |
| 4 | G. Dilaxan | 100 |
| 5 | R. Shruthy | 100 |
Leaderboard | Grade 06
| Rank | Name | Points |
|---|---|---|
| 1 | Thakshayaniya | 100 |
| 2 | L. Pranavi | 100 |
| 3 | Umar Nihal | 100 |
| 4 | Ahamed Akeem | 100 |
| 5 | J.Abishalini | 100 |
Leaderboard | Grade 07
| Rank | Name | Points |
|---|---|---|
| 1 | Hana Murshid | 100 |
| 2 | Rohitha | 100 |
| 3 | Hafna | 100 |
| 4 | R. Thiruvarankan | 100 |
| 5 | Rohitha | 100 |
Leaderboard | Grade 08
| Rank | Name | Points |
|---|---|---|
| 1 | U. Kishoth | 100 |
| 2 | N. F. Hima | 100 |
| 3 | Nithuna | 100 |
| 4 | R. Lathikshan | 100 |
| 5 | Kavintheran Gobina | 100 |
Leaderboard | Grade 09
| Rank | Name | Points |
|---|---|---|
| 1 | Shaazah | 100 |
| 2 | T.Suthirsha | 100 |
| 3 | S. Rushalini | 100 |
| 4 | Javishanan | 100 |
| 5 | Nihunthan | 100 |
Leaderboard | Grade 10
| Rank | Name | Points |
|---|---|---|
| 1 | Hafsa | 100 |
| 2 | Shampavi | 100 |
| 3 | M. M. Ahmed | 100 |
| 4 | A. B. Wathiq Allam | 100 |
| 5 | Zainab Asham | 100 |
Leaderboard | G.C.E Ordinary Level
| Rank | Name | Points |
|---|---|---|
| 1 | S. Sulakshani | 100 |
| 2 | M. N. F. Sihnas | 100 |
| 3 | M. F. F. Sasna | 100 |
| 4 | Riyath Shimna | 100 |
| 5 | M. F. Asna | 100 |
Thanks for joining to our online exam.





0 Comments