Click Here to Enter Quiz
Instructions :
- You must enter your name, school name and district.
- The total score of these quizzes are 100.
- Don't open another tab and refresh page.
- You can get your points after end of the quiz.
Marking System :
- Question 01 to 05 : 20 marks for correct answer
Leaderboard | Grade 05
| Rank | Name | Points |
|---|---|---|
| 1 | Rithika | 100 |
| 2 | Kohila | 100 |
| 3 | Thij | 100 |
| 4 | Shamaailah | 100 |
| 5 | Kavintheran Thagsha | 100 |
Leaderboard | Grade 06
| Rank | Name | Points |
|---|---|---|
| 1 | B.Thakshayaniya | 100 |
| 2 | V. Nivetha | 100 |
| 3 | Raif | 100 |
| 4 | Santhosi Sivapalan | 100 |
| 5 | Abishalini | 100 |
Leaderboard | Grade 07
| Rank | Name | Points |
|---|---|---|
| 1 | Fathima Ayna Akbar | 100 |
| 2 | Saaraa | 100 |
| 3 | Rohitha | 100 |
| 4 | Shukra Aslam | 100 |
| 5 | Hana Murshid | 100 |
Leaderboard | Grade 08
| Rank | Name | Points |
|---|---|---|
| 1 | Kishoth | 100 |
| 2 | R. Moneshan | 100 |
| 3 | N. F. Nazeeha Hima | 100 |
| 4 | Shahman Samsudeen | 100 |
| 5 | M. A. Azeema Banu | 100 |
Leaderboard | Grade 09
| Rank | Name | Points |
|---|---|---|
| 1 | A. A. Shayan | 100 |
| 2 | Reeha | 100 |
| 3 | S. Rushalini | 100 |
| 4 | M. S. K. F. Shaazah Kariapper | 100 |
| 5 | Fathima Noofa | 100 |
Leaderboard | Grade 10
| Rank | Name | Points |
|---|---|---|
| 1 | A. B. Wathiq Allam | 100 |
| 2 | S.Yathukeshan | 100 |
| 3 | M. M. Ahamed | 100 |
| 4 | K. Yuki | 100 |
| 5 | Yathusan | 100 |
Leaderboard | G.C.E Ordinary Level
| Rank | Name | Points |
|---|---|---|
| 1 | Mizna Naleer | 100 |
| 2 | E. Sayaagary | 100 |
| 3 | P. Dhulakshanaa | 100 |
| 4 | Shaliha | 100 |
| 5 | Riyath Shimna | 100 |
Thanks for joining to our online exam.





0 Comments